CATT-Acoustic v8.0b : Map statistics             Copyright  CATT 1988-2003
============================================================================
Original file name: C:\CATT\IGLESIA CATT\27 7 2015 CON NUEVO\MAPSTAT.TXT
Original save time: 2015-08-01 00:49:46
----------------------------------------------------------------------------
 Project                : -

 Src id and loc     [m] :   A2        0,000     0,000     1,800
 Directivity
   Type (library)       :  OMNI.SD0
   Dir. Index (DI) [dB] :    0,0   0,0   0,0   0,0   0,0   0,0   0,0   0,0
 Level
   On axis 1m      [dB] :   51,2  57,2  59,8  53,5  48,8  43,8  41,8  39,8
   Total power     [dB] :   62,1  68,1  70,7  64,4  59,7  54,7  52,7  50,7
 Aim
   Point            [m] :            11,300     1,000     4,000
   Roll angle       [] :    0,0
 Auxiliary delay   [ms] :    0,0

----------------------------------------------------------------------------
-----------------------------------
SPL 1 kHz (0,0 ms -> 20,0 ms) [dB]
-----------------------------------
       <   23,0 : 30,65 % *******************************
  23,0 -   24,0 :  7,69 % ********
  24,0 -   25,0 :  6,39 % ******
  25,0 -   26,0 :  3,08 % ***
  26,0 -   27,0 :  2,84 % ***
  27,0 -   28,0 :  3,55 % ****
  28,0 -   29,0 :  3,91 % ****
  29,0 -   30,0 :  1,66 % **
  30,0 -   31,0 :  0,71 % *
  31,0 -   32,0 :  1,66 % **
  32,0 -   33,0 :  5,56 % ******
  33,0 -   34,0 :  7,22 % *******
  34,0 -   35,0 :  4,02 % ****
  35,0 -   36,0 :  3,91 % ****
  36,0 -   37,0 :  4,85 % *****
  37,0 -   38,0 :  4,38 % ****
  38,0 -   39,0 :  3,79 % ****
  39,0 -   40,0 :  2,49 % **
  40,0 -   41,0 :  1,07 % *
  41,0 -   42,0 :  0,59 % *
       >   42,0 :  0,00 %
-----------------------------------
SPL 1 kHz (20,0 ms -> 50,0 ms) [dB]
-----------------------------------
       <   23,0 :  1,68 % **
  23,0 -   24,0 : 
  24,0 -   25,0 :  0,72 % *
  25,0 -   26,0 :  1,20 % *
  26,0 -   27,0 : 
  27,0 -   28,0 :  1,20 % *
  28,0 -   29,0 : 
  29,0 -   30,0 :  0,24 % -
  30,0 -   31,0 : 
  31,0 -   32,0 : 27,34 % ***************************
  32,0 -   33,0 : 24,94 % *************************
  33,0 -   34,0 :  0,48 % -
  34,0 -   35,0 : 10,55 % ***********
  35,0 -   36,0 : 16,55 % *****************
  36,0 -   37,0 : 10,07 % **********
  37,0 -   38,0 :  3,12 % ***
  38,0 -   39,0 :  1,44 % *
  39,0 -   40,0 :  0,48 % -
  40,0 -   41,0 : 
  41,0 -   42,0 : 
       >   42,0 :  0,00 %
-----------------------------------
SPL 1 kHz (50,0 ms -> 80,0 ms) [dB]
-----------------------------------
       <   23,0 :  5,19 % *****
  23,0 -   24,0 : 
  24,0 -   25,0 :  2,60 % ***
  25,0 -   26,0 :  0,65 % *
  26,0 -   27,0 :  0,22 % -
  27,0 -   28,0 :  1,08 % *
  28,0 -   29,0 :  0,43 % -
  29,0 -   30,0 : 
  30,0 -   31,0 :  0,43 % -
  31,0 -   32,0 : 44,81 % *********************************************
  32,0 -   33,0 :  3,90 % ****
  33,0 -   34,0 :  0,22 % -
  34,0 -   35,0 : 22,08 % **********************
  35,0 -   36,0 :  2,60 % ***
  36,0 -   37,0 : 11,04 % ***********
  37,0 -   38,0 :  3,25 % ***
  38,0 -   39,0 :  0,87 % *
  39,0 -   40,0 :  0,22 % -
  40,0 -   41,0 :  0,43 % -
  41,0 -   42,0 : 
       >   42,0 :  0,00 %
-----------------------------------
SPL 1 kHz (80,0 ms -> 200,0 ms) [dB]
-----------------------------------
       <   23,0 :  4,17 % ****
  23,0 -   24,0 :  0,34 % -
  24,0 -   25,0 :  2,03 % **
  25,0 -   26,0 :  0,34 % -
  26,0 -   27,0 : 
  27,0 -   28,0 :  1,58 % **
  28,0 -   29,0 :  0,23 % -
  29,0 -   30,0 :  0,45 % -
  30,0 -   31,0 :  5,97 % ******
  31,0 -   32,0 : 11,37 % ***********
  32,0 -   33,0 :  3,60 % ****
  33,0 -   34,0 :  4,05 % ****
  34,0 -   35,0 : 15,54 % ****************
  35,0 -   36,0 :  9,35 % *********
  36,0 -   37,0 : 13,85 % **************
  37,0 -   38,0 :  9,68 % **********
  38,0 -   39,0 :  9,35 % *********
  39,0 -   40,0 :  4,84 % *****
  40,0 -   41,0 :  2,14 % **
  41,0 -   42,0 :  1,01 % *
       >   42,0 :  0,11 % -
-----------------------------------
LF 1 kHz (0,0 ms -> 20,0 ms) [%]
-----------------------------------
       <    5,0 : 76,69 % *****************************************************************************
   5,0 -   10,0 :  7,69 % ********
  10,0 -   15,0 :  2,37 % **
  15,0 -   20,0 :  2,96 % ***
  20,0 -   25,0 :  1,89 % **
  25,0 -   30,0 :  1,18 % *
  30,0 -   35,0 :  1,66 % **
  35,0 -   40,0 :  0,83 % *
  40,0 -   45,0 :  0,95 % *
  45,0 -   50,0 :  0,24 % -
       >   50,0 :  3,55 % ****
-----------------------------------
LF 1 kHz (20,0 ms -> 50,0 ms) [%]
-----------------------------------
       <    5,0 : 21,82 % **********************
   5,0 -   10,0 : 12,23 % ************
  10,0 -   15,0 :  8,63 % *********
  15,0 -   20,0 :  9,11 % *********
  20,0 -   25,0 :  5,28 % *****
  25,0 -   30,0 :  4,32 % ****
  30,0 -   35,0 :  4,56 % *****
  35,0 -   40,0 :  5,76 % ******
  40,0 -   45,0 :  7,19 % *******
  45,0 -   50,0 :  5,28 % *****
       >   50,0 : 15,83 % ****************
-----------------------------------
LF 1 kHz (50,0 ms -> 80,0 ms) [%]
-----------------------------------
       <    5,0 : 24,24 % ************************
   5,0 -   10,0 : 14,50 % ***************
  10,0 -   15,0 : 12,34 % ************
  15,0 -   20,0 :  9,31 % *********
  20,0 -   25,0 :  9,74 % **********
  25,0 -   30,0 :  5,41 % *****
  30,0 -   35,0 :  2,81 % ***
  35,0 -   40,0 :  3,68 % ****
  40,0 -   45,0 :  5,84 % ******
  45,0 -   50,0 :  2,38 % **
       >   50,0 :  9,74 % **********
-----------------------------------
LF 1 kHz (80,0 ms -> 200,0 ms) [%]
-----------------------------------
       <    5,0 :  9,58 % **********
   5,0 -   10,0 :  9,47 % *********
  10,0 -   15,0 :  9,13 % *********
  15,0 -   20,0 : 10,69 % ***********
  20,0 -   25,0 : 10,91 % ***********
  25,0 -   30,0 :  9,80 % **********
  30,0 -   35,0 :  7,68 % ********
  35,0 -   40,0 :  6,46 % ******
  40,0 -   45,0 :  5,46 % *****
  45,0 -   50,0 :  4,34 % ****
       >   50,0 : 16,48 % ****************
-----------------------------------
D-50  1 kHz [%]
-----------------------------------
       <   10,0 : 45,27 % *********************************************
  10,0 -   20,0 : 19,52 % ********************
  20,0 -   30,0 : 13,16 % *************
  30,0 -   40,0 : 10,85 % ***********
  40,0 -   50,0 :  7,85 % ********
  50,0 -   60,0 :  2,66 % ***
  60,0 -   70,0 :  0,58 % *
  70,0 -   80,0 :  0,12 % -
  80,0 -   90,0 : 
       >   90,0 :  0,00 %
-----------------------------------
C-80  1 kHz [dB]
-----------------------------------
       <  -10,0 : 19,98 % ********************
 -10,0 -   -9,0 :  3,33 % ***
  -9,0 -   -8,0 :  3,66 % ****
  -8,0 -   -7,0 :  6,99 % *******
  -7,0 -   -6,0 :  6,66 % *******
  -6,0 -   -5,0 :  9,10 % *********
  -5,0 -   -4,0 :  9,54 % **********
  -4,0 -   -3,0 : 10,10 % **********
  -3,0 -   -2,0 :  8,55 % *********
  -2,0 -   -1,0 :  8,88 % *********
  -1,0 -    0,0 :  5,99 % ******
   0,0 -    1,0 :  3,66 % ****
   1,0 -    2,0 :  1,66 % **
   2,0 -    3,0 :  0,55 % *
   3,0 -    4,0 :  0,78 % *
   4,0 -    5,0 :  0,33 % -
   5,0 -    6,0 : 
   6,0 -    7,0 :  0,11 % -
   7,0 -    8,0 : 
   8,0 -    9,0 : 
   9,0 -   10,0 : 
       >   10,0 :  0,11 % -
-----------------------------------
SPL  1 kHz [dB]
-----------------------------------
       <   26,0 :  0,21 % -
  26,0 -   27,0 :  0,10 % -
  27,0 -   28,0 :  0,10 % -
  28,0 -   29,0 : 
  29,0 -   30,0 :  0,10 % -
  30,0 -   31,0 :  0,21 % -
  31,0 -   32,0 :  0,51 % *
  32,0 -   33,0 :  0,31 % -
  33,0 -   34,0 :  0,51 % *
  34,0 -   35,0 :  0,62 % *
  35,0 -   36,0 :  2,36 % **
  36,0 -   37,0 :  2,97 % ***
  37,0 -   38,0 :  4,62 % *****
  38,0 -   39,0 :  7,49 % *******
  39,0 -   40,0 : 11,28 % ***********
  40,0 -   41,0 : 15,28 % ***************
  41,0 -   42,0 : 17,74 % ******************
  42,0 -   43,0 : 16,82 % *****************
  43,0 -   44,0 : 12,21 % ************
  44,0 -   45,0 :  6,46 % ******
       >   46,0 :  0,10 % -
-----------------------------------
LF    1 kHz [%]
-----------------------------------
       <    5,0 : 35,63 % ************************************
   5,0 -   10,0 : 15,32 % ***************
  10,0 -   15,0 :  9,99 % **********
  15,0 -   20,0 :  9,99 % **********
  20,0 -   25,0 :  7,10 % *******
  25,0 -   30,0 :  5,33 % *****
  30,0 -   35,0 :  4,33 % ****
  35,0 -   40,0 :  3,66 % ****
  40,0 -   45,0 :  1,66 % **
  45,0 -   50,0 :  1,78 % **
       >   50,0 :  5,22 % *****
-----------------------------------
G  1 kHz [dB]
-----------------------------------
       <   -7,0 :  0,20 % -
  -7,0 -   -6,0 :  0,20 % -
  -6,0 -   -5,0 : 
  -5,0 -   -4,0 : 
  -4,0 -   -3,0 :  0,20 % -
  -3,0 -   -2,0 :  0,41 % -
  -2,0 -   -1,0 :  0,41 % -
  -1,0 -    0,0 :  0,41 % -
   0,0 -    1,0 :  0,61 % *
   1,0 -    2,0 :  1,22 % *
   2,0 -    3,0 :  3,25 % ***
   3,0 -    4,0 :  2,44 % **
   4,0 -    5,0 :  6,61 % *******
   5,0 -    6,0 :  8,74 % *********
   6,0 -    7,0 : 12,40 % ************
   7,0 -    8,0 : 16,97 % *****************
   8,0 -    9,0 : 18,29 % ******************
   9,0 -   10,0 : 14,94 % ***************
  10,0 -   11,0 :  9,04 % *********
  11,0 -   12,0 :  3,66 % ****
       >   13,0 :  0,00 %
-----------------------------------
Ts  1 kHz [ms]
-----------------------------------
       <  130,0 :  0,51 % *
 130,0 -  140,0 :  0,61 % *
 140,0 -  150,0 :  0,51 % *
 150,0 -  160,0 :  1,01 % *
 160,0 -  170,0 :  1,52 % **
 170,0 -  180,0 :  2,13 % **
 180,0 -  190,0 :  2,64 % ***
 190,0 -  200,0 :  3,14 % ***
 200,0 -  210,0 :  3,25 % ***
 210,0 -  220,0 :  3,55 % ****
 220,0 -  230,0 :  5,07 % *****
 230,0 -  240,0 :  4,77 % *****
 240,0 -  250,0 :  5,27 % *****
 250,0 -  260,0 :  4,26 % ****
 260,0 -  270,0 :  4,97 % *****
 270,0 -  280,0 :  4,97 % *****
 280,0 -  290,0 :  4,67 % *****
 290,0 -  300,0 :  4,56 % *****
 300,0 -  310,0 :  4,97 % *****
 310,0 -  320,0 :  3,65 % ****
 320,0 -  330,0 :  3,96 % ****
 330,0 -  340,0 :  3,96 % ****
 340,0 -  350,0 :  1,93 % **
 350,0 -  360,0 :  1,83 % **
 360,0 -  370,0 :  2,94 % ***
 370,0 -  380,0 :  2,84 % ***
 380,0 -  390,0 :  2,23 % **
 390,0 -  400,0 :  1,62 % **
 400,0 -  410,0 :  1,12 % *
 410,0 -  420,0 :  1,83 % **
 420,0 -  430,0 :  2,03 % **
 430,0 -  440,0 :  1,01 % *
 440,0 -  450,0 :  1,22 % *
 450,0 -  460,0 :  0,41 % -
 460,0 -  470,0 :  0,51 % *
 470,0 -  480,0 :  0,51 % *
 480,0 -  490,0 :  0,41 % -
 490,0 -  500,0 :  0,20 % -
 500,0 -  510,0 :  0,41 % -
 510,0 -  520,0 :  0,61 % *
 520,0 -  530,0 :  0,41 % -
 530,0 -  540,0 :  0,20 % -
 540,0 -  550,0 :  0,10 % -
 550,0 -  560,0 :  0,20 % -
 560,0 -  570,0 :  0,20 % -
 570,0 -  580,0 :  0,20 % -
 580,0 -  590,0 :  0,20 % -
 590,0 -  600,0 :  0,10 % -
 600,0 -  610,0 :  0,30 % -
 610,0 -  620,0 : 
 620,0 -  630,0 : 
 630,0 -  640,0 : 
 640,0 -  650,0 : 
 650,0 -  660,0 :  0,30 % -
 660,0 -  670,0 :  0,10 % -
 670,0 -  680,0 : 
 680,0 -  690,0 : 
 690,0 -  700,0 : 
 700,0 -  710,0 : 
 710,0 -  720,0 : 
 720,0 -  730,0 :  0,10 % -
 730,0 -  740,0 : 
 740,0 -  750,0 : 
 750,0 -  760,0 : 
 760,0 -  770,0 : 
 770,0 -  780,0 : 
 780,0 -  790,0 : 
 790,0 -  800,0 : 
       >  810,0 :  0,00 %
============================================================================
